Week of Sunday 6 May 2035
<< Previous Week Month view Next Week >>
| Time | Sunday 6th | Monday 7th | Tuesday 8th | Wednesday 9th | Thursday 10th | Friday 11th | Saturday 12th |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 |
All ACT public schools CLOSED to students on Thursday 11 June 2026 (full day) to allow for planned protected industrial action. Read more
<< Previous Week Month view Next Week >>
| Time | Sunday 6th | Monday 7th | Tuesday 8th | Wednesday 9th | Thursday 10th | Friday 11th | Saturday 12th |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 |