Week of Sunday 21 June 2026
<< Previous Week Month view Next Week >>
| Time | Sunday 21st | Monday 22nd | Tuesday 23rd | Wednesday 24th | Thursday 25th | Friday 26th | Saturday 27th |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 |
All ACT public schools CLOSED to students on Thursday 11 June 2026 (full day) to allow for planned protected industrial action. Read more
<< Previous Week Month view Next Week >>
| Time | Sunday 21st | Monday 22nd | Tuesday 23rd | Wednesday 24th | Thursday 25th | Friday 26th | Saturday 27th |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 |